Valuation and Bonus Rates
                        
                        
                        
                            Bonus Declared on Endowment Plans
                        
                        
                            Every year an Actuarial Investigation is done by an Actuary.On the basis of the
                            recommendation of Actuary, State Govt. declares the Bonus.
                        
                        
                            The rate of bonus in Indian Rupees are as follows:
                        
                        
                            
                                
                                    | Declared Date | Up to date | Bonus per thosuand | T. B. per thosuand | 
                                
                                    | 28-Jan-1949 | 31-Aug-1946 | 5.00 | - | 
                                
                                    | 16-Aug-1958 | 31-Mar-1953 | 12.50 | - | 
                                
                                    | 23-Jun-1961 | 31-Mar-1959 | 10.00 | - | 
                                
                                    | 2-Dec-1964 | 31-Mar-1963 | 12.50 | - | 
                                
                                    | 1-Sep-1968 | 31-Mar-1966 | 15.00 | - | 
                                
                                    | 31-Mar-1973 | 31-Mar-1970 | 17.60 | - | 
                                
                                    | 24-Nov-1977 | 31-Mar-1975 | 21.00 | - | 
                                
                                    | 18-Jul-1983 | 31-Mar-1980 | 31.00 | 3.00 | 
                                
                                    | 4-Jun-1985 | 31-Mar-1983 | 41.00 | 4.00 | 
                                
                                    | 9-Jan-1990 | 31-Mar-1987 | 66.00 | 4.00 | 
                                
                                    | 5-Feb-1991 | 31-Mar-1989 | 72.00 | 4.00 | 
                                
                                    | 31-Mar-1992 | 31-Mar-1990 | 76.00 | 4.00 | 
                                
                                    | 30-Jul-1993 | 31-Mar-1991 | 78.00 | 4.00 | 
                                
                                    | 9-May-1996 | 31-Mar-1994 | 78.00 | 4.00 | 
                                
                                    | 26-Oct-1996 | 31-Mar-1995 | 82.00 | 4.00 | 
                                
                                    | 13-Dec-1996 | 31-Mar-1996 | 88.00 | 4.00 | 
                                
                                    | 14-May-1998 | 31-Mar-1997 | 93.00 | 4.00 | 
                                
                                    | 23-Apr-1999 | 31-Mar-1998 | 94.00 | 4.00 | 
                                
                                    | 12-Sep-2000 | 31-Mar-1999 | 100.00 | 4.00 | 
                                
                                    | 17-Jul-2002 | 31-Mar-2000 | 100.00 | 4.00 | 
                                
                                    | 17-Jan-2003 | 31-Mar-2001 | 100.00 | 4.00 | 
                                
                                    | 28-Jan-2004 | 31-Mar-2002 | 100.00 | 4.00 | 
                                
                                    | 14-Oct-2004 | 31-Mar-2003 | 100.00 | 4.00 | 
                                
                                    | 20-Feb-2006 | 31-Mar-2004 | 90.00 | 4.00 | 
                                
                                    | 20-Jan-2007 | 31-Mar-2005 | 90.00 | 4.00 | 
                                
                                    | 4-Apr-2008 | 31-Mar-2006 | 90.00 | 4.00 | 
                                
                                    | 21-May-2009 | 31-Mar-2007 | 90.00 | 4.00 | 
                                
                                    | 27-Oct-2010 | 31-Mar-2008 | 90.00 | 4.00 | 
                                
                                    | 3-May-2011 | 31-Mar-2009 | 90.00 | 4.00 | 
                                
                                  | 21-AUG-2013 | 31-Mar-2010 | 90.00 | 4.00 | 
                                
                                  | 28- Feb-2014 | 31-Mar-2011 | 90.00 | 4.00 | 
                                
                                  | 10-April-2015 | 31-Mar-2012 | 90.00 | 4.00 | 
                                
                                  | 03-June-2016 | 31-Mar-2013 | 90.00 | 4.00 | 
                                
                                  | 25-May-2017 | 31-Mar-2014 | 90.00 | 4.00 | 
                                
                                  | 27-Oct-2017 | 31-Mar-2015 | 90.00 | 4.00 | 
                                
                                  | 05-Oct-2018 | 31-Mar-2016 | 90.00 | 4.00 | 
                                
                                  | 07-June-2021 | 31-Mar-2017 | 90.00 | 4.00 | 
                                
                                  | 08-June-2021 | 31-Mar-2018 | 90.00 | 4.00 | 
                                
                                  | 18-Oct-2021 | 31-Mar-2019 | 90.00 | 4.00 | 
								
                                  | 21-June-2022 | 31-Mar-2020 | 90.00 | 4.00 | 
								
                                  | 03-Oct-2023 | 31-Mar-2021 | 90.00 | 4.00 | 
								
								  | 01-Oct-2024 | 31-Mar-2022 | 85.00 | 4.00 |