Position of Receipts and Payments

Receipts and Payments from year 2012-13 (Rupees in Crores)
Year Opening Balance Total Receipts Interest Total Payments Closing Balance
(2+3+4-5)
1 2 3 4 5 6
2012-13 16279.42 2122.37 1449.42 1883.23 17967.98
2013-14 17967.98 2258.47 1580.82 1978.60 19828.67
2014-15 19828.67 2504.57 1743.93 2170.53 21906.63
2015-16 21906.63 2694.49 1920.33 2469.65 24051.80
2016-17 24051.80 2958.99 1951.82 2683.75 26278.88
2017-18 26278.88 2885.83 2042.74 3058.56 28148.89
2018-19 28148.89 4901.12 2259.46 3402.64 31906.83
2019-20 31906.83 3625.25 2529.09 3820.24 34240.93
2020-21 34240.93 4098.59 2448.83 4074.58 36713.27
2021-22 36713.27 3732.15 2541.15 5626.10 37360.47
2022-23 37360.47 6164.98 2673.22 6002.25 40196.43

 

The interest is always adjusted in the month of March (supplementary) which is received by the Department in the month of June. The fund position is based on the figures Received from Accountant General Rajasthan.